Detector Log Amplifiers
Specifications | ||||||
---|---|---|---|---|---|---|
Model | Frequency Range (GHz) | Dynamic Range (dBm) | Rise Time (nsec.) | Log Accuracy (dB) | Signal Acceptance | Size (cu.in) |
SDLAR520-C | 0.05 – 2.0 | -65 – 5 | 15 | ±1.0 | CW & Pulse | 0.21 |
SDLA0212-C | 0.2 – 1.2 | -60 – 0 | 20 | ±2.0 | CW & Pulse | 0.21 |
SDLA0212A-C | 0.2 – 1.2 | -60 – 0 | 15 | ±1.5 | CW & Pulse | 0.21 |
DLA0518-02-01-C | 0.2 – 18.0 | -41 – 7 | 25 | ±0.6 | CW | .88 |
DLAAXXXX-C | 0.3 – 18 | -54 – -5 | 20 | ±1.0 | CW & Pulse | 0.25 |
DLA0518-C | 0.5 – 18 | -40 – 10 | 20 | ±0.6 | CW & Pulse | 0.21 |
DLA0518-19-C | 0.5 – 18 | -40 – 10 | 20 | ±0.6 | CW & Pulse | 0.21 |
DLA0518-02-C | 0.5 – 18 | -40 – 10 | 20 | ±0.6 | Pulse Only | 0.21 |
DLAA05R40E-1-C | 0.5 – 40 | -43 – 2 | 30 | ±1.0 | CW & Pulse | 0.25 |
DLAA2R40E-1A-C | 2.0 – 40 | -43 – 2 | 30 | ±1.0 | CW & Pulse | 0.25 |
SDLAC050602B-C | 0.5 – 6 | -77 – 0 | 10 | ±2.0 | Pulse Only | 0.82 |
SDLAC112802A-C | 1.0 – 18 | -68 – 5 | 9 | ±2.0 | Pulse Only | 0.77 |
SDLA1128B-C | 1.0 – 18 | -68 – 5 | 9 | ±2.0 | CW and Pulse | 0.77 |
SDLA1128EA-C | 1.0 – 18 | -68 – 5 | 9 | ±2.0 | CW and Pulse | 0.9 |
SDLAC112802A-300-C | 1.0 – 18 | -70 – 5 | 9 | ±2.0 | Pulse Only | 0.77 |
ERDLA118-C | 1.0 – 18.0 | -68 – 5 | 20 | ±2.7 | CW & Pulse | 0.88 |
ERDLA118-02-C | 1.0 – 18.0 | -68 – 5 | 20 | ±2.2 | Pulse Only | 0.88 |
ERDLA118E-C | 1.0 – 18.0 | -65 – 5 | 20 | ±2.5 | CW & Pulse Switchable | 1.19 |
ERDLA11802-C | 1.0 – 18.0 | -68 – 6 | 15 | ±1.5 | CW & Pulse | 0.88 |
ERDLA11802EX-C | 1.0 – 18.0 | -68 – 5 | 15 | ±1.5 | CW & Pulse | 0.88 |
DLA0518Y-C | 1.0 – 18.0 | -40 – 10 | 15 | ±1.0 | CW & Pulse | 0.21 |
ERDLA16-C | 1.0 – 6.0 | -70 – 5 | 20 | ±1.5 | CW & Pulse | 0.88 |
ERDLA16-02-C | 1.0 – 6.1 | -70 – 5 | 20 | ±1.5 | CW & Pulse | 0.88 |
ERDLA218-25A-C | 1.2 – 18.0 | -65 – 5 | 20 | ±1.75 | CW & Pulse | 0.71 |
DLA0518-27A-C | 1.9 – 4.2 | -40 – 0 | 50 | ±0.6 | CW & Pulse | 11.9 |
SDLAC21802B-C | 2.0 – 18.0 | -70 – 5 | 10 | ±2.0 | Pulse Only | 0.77 |
ERDLA218-C | 2.0 – 18.0 | -68 – 5 | 15 | ±2.0 | CW & Pulse | 0.74 |
ERDLA218ET-C | 2.0 – 18.0 | -68 – 5 | 15 | ±1.5 | CW & Pulse | 0.84 |
ERDLA218S-C | 2.0 – 18.0 | -60 – 10 | 15 | ±1.75 | CW & Pulse | 0.84 |
ERDLA21802A-1-C | 2.0 – 18.0 | -68 – +5 | 15 | ±1.5 | CW & Pulse | .88 |
ERDLA21802-31C-C | 2.0 – 18.0 | -65 – 5 | 25 | ±2.5 | CW & Pulse | 4.375 |
ERDLA21802-31G-C | 2.0 – 18.0 | -65 – 0 | 25 | ±2.65 | CW & Pulse | 4.375 |
ERDLA218E-C | 2.0 – 18.0 | -68 – 5 | 18 | ±1.5 | CW & Pulse | 1.11 |
SDLA218-11-C | 2.0 – 18.3 | -55 – 10 | 15 | ±2.0 | CW & Pulse | 1.60 |
SRRDLA21802-C | 2.0 – 19 | -75 – 10 | 12 | ±2.5 | Pulse/CW | 0.97 |
SDLA1216-1-C | 2.0 – 6 | -70 – 10 | 10 | ±2.0 | CW & Pulse | 0.89 |
ERDLA02602-1-C | 2.0 – 6 | -68 – 5 | 10 | ±1.5 | CW & Pulse | .88 |
ERDLA618-C | 6.0 – 18.0 | -68 – 5 | 20 | ±2.3 | CW & Pulse | 0.88 |
ERDLA618-02-C | 6.0 – 18.0 | -68 – 5 | 20 | ±2.0 | CW & Pulse | 0.88 |
ERDLA618-500-C | 6.0 – 18.0 | -68 – 5 | 15 | ±1.6 | CW & Pulse | 0.88 |
SDLA112802AX-4-C | 8.0 – 18.0 | -68 – 5 | 9 | ±1.2 | CW & Pulse | 0.77 |
ERDLA1826-C | 18 – 26 | -65 – 5 | 20 | ±2.7 | CW & Pulse | 0.88 |
SDLAC182702A-C | 18 – 27 | -70 – 0 | 9 | ±1.5 | Pulse Only | 0.77 |
ERDLA1840-C | 18 – 40 | -63 – 2 | 20 | ±1.5 | CW and Pulse | 0.75 |
ERDLA184002-C | 18 – 40 | -63 – 2 | 20 | ±1.5 | Pulse Only | 0.75 |
Products
-
DETECTOR LOG AMPLIFIERS
Ultra-Small Pseudo AC Coupled Detector Log Amplifier (ERDLA)
Read moreERDLA16-02
-
DETECTOR LOG AMPLIFIERS
Ultra-Small Pseudo AC Coupled Detector Log Amplifier (ERDLA)
Read moreERDLA618-02
-
DETECTOR LOG AMPLIFIERS
Ultra-Small Pseudo AC Coupled Detector Log Amplifier (ERDLA)
Read moreERDLA118-02
-
DETECTOR LOG AMPLIFIERS
Ultra-Small Switchable Psuedo AC/DC Coupled Detector Log Amplifier
Read moreDLAAXXXX