| Specifications | |||
|---|---|---|---|
| Frequency Range | 0.5 to 18 GHz | ||
| Dynamic Range | -41 to +7 dBm | ||
| Flatness | ± 1.5 dB Max | ||
| VSWR @ -20 dBm or lower | 3.0:1 Max | ||
| Rise Time | 25 nsec typ, 35 nsec max | ||
| Recovery Time at 0 dBm | 500 nsec typ (1μsec to +7 dBm) | ||
| Log Accuracy | ± 0.6 dB Max | ||
| Log Slope | 75 ± 5 mV/dB | ||
| Power Supply (up to 200 mV ripple) | ± 12 volts at 100 mA Max | ||
| Operating Case Temperature Range | -28°C to +85°C | ||
| Output Load Impedance | 100 Ohms | ||
| TSS | -44 dBm | ||
| Signal Capability | 100 nsec to 100 µsec (0 to 90% duty cycle) | ||
| CW Immunity | 10 -20 dBm | ||
| DC Offset (when Input Signal is Off) | 0 ± 100 mV max | ||
| Total Baseline Noise | 75 mV max | ||
