SMART RADAR RECEIVERSRRDLA21802-C
| Features: | • | Fast Response Time |
| • | Extremely Small Size | |
| • | Superb Sensitivity and Wide Dynamic Range | |
| • | Unique Residual, AM Noise Reduction | |
| • | Rugged Construction, Space Technology |
| Applications: | • | EW, ELINT, Receivers |
| • | DF, Receivers | |
| • | ESM Systems | |
| • | Anti Jamming Radar Detection | |
| • | Jamming Detection |
| Specifications | APP Note:111 | |
|---|---|---|
| Frequency Range | 2 – 18 GHz | Designed to meet the following Environmental Conditions:
Operating Case Temp.: -40 to +85°C Storage Temp.: -54 to +105°C Mechanical Shock: Vibration: Humidity: Mechanical: SMA Connectors Altitude: Per MIL-STD-202, Method 105,Cond. C Weight: 3.5 oz. Volume: 0.95 cu in. Material: S303 Finish: Gold Plating per MIL-G-452041 Control Pins: J1: Ground J2: TTL input. Controls Dynamic Range externally J3: Analog output which determines the signalstrength of stray cw signal. J4: TTL output: Determines in what dynamic range the unit is operating. -Normally, the unit is in high sensitivity mode (-75 to -5dBm). |
| Dynamic Range: Mode TTL1 Mode TTL2 |
-60 to +10 dBm -75 to -5 dBm |
|
| TSS | -78 dBm max. | |
| Input VSWR | 2.0:1 max. | |
| Rise Time | 12 nsec. typ., 18 nsec.max. |
|
| Fall Time | 15 nsec. typ., 30 nsec.max. |
|
| Recovery Time | 120 nsec. max. | |
| Propagation Delay | 15 nsec. max. | |
| Log Accuracy | ±2.0 dB max. (±2.5 dB w. temp) |
|
| Video Output Drift over temp and dynamic range | -0.05 dB/°C nom | |
| Log Slope (into 100 ohm load) |
50±4 mV/dB (1) | |
| Power Supply Operates ±12V to ± 15V |
+12V at 450mA max. -12V at 140mA max. |
|
| DC Offset | +100 ±100 mV (2) | |
| Pulse Response | 30 nsec. to 100 µsec.(3) | |
| Flatness | ±2.5 dB max. | |
| Droop (>TSS + 10 dB) | <1 dB | |
| CW Attack Time | 3.0 mSec. typ. | |
| Maximum Input Level | +20 dBm |
| Other options also available: 1) lower sensitivity at the cost of video bandwidth, 2) slope other than 50mV/dB, 3) narrower RF Bandwidth with the advantage of better accuracy. 4) other environmental requirements. |
