Specifications | |||
---|---|---|---|
Frequency Range | 1.0 – 6.0 GHz |
To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°C Storage Temp: -54 to +105°C Mechanical Shock: Vibration: Humidity: Material: SS303 Finish: |
|
Dynamic Range | -70 – +5 dBm | ||
Rise Time | 15 nsec. typical, 20 nsec. max. | ||
Recovery Time | 300 nsec. max. | ||
Input VSWR | 2.0:1 max. | ||
Log Accuracy | ±1.5 dB max. | ||
Log Slope | 50 mV/dB (25 to 100 mV/dB optional) |
||
Power Supply | +12 volts | @ 200 mAmp max. | |
-12 volts | @ 100 mAmp max. | ||
Output Load Impedance | 100 ohms | ||
DC Offset | +100±50 mV (-100 to +400 mV optional) |
||
TSS | -74 dBm | ||
Pulse Response | 50 nsec. to 100 µ sec. | ||
CW Immunity | TSS – -40 dBm | ||
Droop (up to 100 µsec. pulse) | 1 dB max. (> -67 dBm) | ||
Baseline Shift | 2 dB max. (TSS – -40 dBm) |
Maximum input level without damage: +20 dBm