SPECIFICATIONS |
|||
Frequency Range | 1.9 to 4.2 GHz | To meet the following Environmental Conditions:
Operating Temperature: -20 to +60°C Storage Temperature: -54 to +70°C
Humidity: 95% RH max (@50°C)
|
|
Dynamic Range | -40 to 0 dBm | ||
Frequency Flatness | ± 0.3 dB max | ||
Video Bandwidth | 7 MHz min | ||
VSWR @ -20 dBm or lower | 2.5:1 max | ||
Max Input without Damage | +14 dBm | ||
Rise Time | 50 nsec max | ||
Recovery Time at 0 dBm | 500 nsec typ | ||
Absolute Output Variation from 50 mV/dB Slope | ±2.0 dB max | ||
Log Accuracy | ± 1.5 dB max | TSS | -43 dBm |
Output Voltage (100 ohm load) | +2.5 ±0.1V @ 0 dBm | Signal Capability | 50 nsec to CW |
Log Slope | 50 ±5 mV/dB | ||
Power Supply
(with input terminated) |
±15V @ 100mA max | Output Load Impedance | 100 Ohms |