Specifications | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency Range | DLAA1128 | 1 – 18 GHz | To meet the following environmental conditions:
|
||||||||||||||
DLAA0316 | 0.3 – 6 GHz | ||||||||||||||||
Dynamic Range | -54 – -5 dBm | ||||||||||||||||
Flatness | DLAA1128 | ±1.5 dB max. | |||||||||||||||
DLAA0316 | ±1.2 dB max. | ||||||||||||||||
VSWR | 2.5:1 max. | ||||||||||||||||
Rise Time | 15 nsec. typical, 25 nsec. max. | ||||||||||||||||
Recovery Time @ 0dBm | 300 nsec. typical | ||||||||||||||||
Log Accuracy | ±1.0 dB max. | ||||||||||||||||
Log Slope | 50 mV/dB (25 to 100 mV/dB, optional) | ||||||||||||||||
Power Supply | +12 – -15V | 130 mA max. | Mode Switch TTL 1 Pseudo AC (4 to 5V) TTL 0 DC Coupled (or No Connection |
||||||||||||||
-12 to -15V | 70 mA max. | ||||||||||||||||
Operating Case Temperature Range | -40 – +75 °C | DC Offset : +100±50 mV (-100 to +400 mV opt.) |
|||||||||||||||
Output Load Impedance | 100 ohms | Pseudo AC Range (TTL 1): TSS to -25 dBm | |||||||||||||||
TSS | -55 dBm | Droop (Up to 50 µsec.): 1 dB max. (> -51 dBm) | |||||||||||||||
Signal Capability | 50 nsec. to CW | Baseline Shift: 1 dB max (TSS to -25 dBm) |
Maximum input level without damage: +20 dBm