Threshold Detectors

Due to our small packages, the Military Electronics products we offer are ideal for airborne and shipboard applications such as periscopes, where size and weight are critical factors.
Threshold Detectors
ModelFrequency Range (GHz)Dynamic Range (dBm)Prop. Delay (nsec.)Power Supply (V)Size (cu.in)
TH05180.5 – 18-30 – +1015±12 – ±150.125
TH0518-S0.5 – 18-30 – +101000±12 – ±150.125
THA05180.5 – 18-40 – +1015±12 – ±150.185
THF05180.5 – 18-19 – +103±12 – ±150.125
THAF05180.5 – 18-40 – +103±12 – ±150.185
DA05180.5 – 18-33 – 010±12 – ±150.125
DA184018 – 40-30 – 010±12 – ±150.125
DAA05180.5 – 18-42 – -510±12 – ±150.185
THA184018 – 40-31 – +1015±12 – ±150.185
THAF184018 – 40-26 – +103±12 – ±150.185
THAHS05180.5 – 18-65 – +1025±12 – ±150.185
THAS05400.5 – 40-40 – +1012+50.185
THAS0540L-20.25 – 75-40 – +1015+50.185
 

Products

Scroll to Top