| Specification | |||
|---|---|---|---|
| Frequency Range | 0.5 – 18 GHz |
To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°C Storage Temp: -54 to +105°C Mechanical Shock: Vibration: Humidity: Material: SS303 Finish: |
|
| Dynamic Range | -33 – 0 dBm | ||
| Flatness | ±1.5 dB max. | ||
| Propagation Delay | 10 nsec. max. | ||
| Rise Time | 12 nsec. max. | ||
| Recovery Time | 100 nsec. max. | ||
| VSWR @ -20dBm or lower | 0.5 – 18.0 GHz | 3.0:1 max. | |
| 0.5 – 12.0 GHz | 2.5:1 max. | ||
| Power Supply | ±12 volts @ 20 mA max. | ||
| K Factor (below -20 dBm) | 18000 mv/mw | ||
| Output Load Impedance | 100 ohms | ||
