ULTRA SMALL HIGH SPEED and HIGH SENSITIVITY THRESHOLD DETECTORTHAF1840
| Features: | • | State of Art Thin Film Technology |
| • | Extremely Fast Response | |
| • | Very Wide Dynamic Range | |
| • | Very Wide Frequency Range | |
| • | Extremely Small Size (0.185 cu. In.) | |
| • | Can Be Mounted on a PC Board by removing Output SMA Connector |
| Applications: | • | Radar Receivers |
| • | ECM Systems | |
| • | Lab or Off Air Signal Detection & Data Processing | |
| • | High Speed Data Processing (Data Rate of up to 100 MBPS) |
| Specifications | ||
|---|---|---|
| Frequency Range | 18 – 40 GHz |
To meet the following Environmental Conditions: Operating Temp.: -40 to +85°C Storage Temp.: -54 to +105°C Mechanical Shock: Vibration: Humidity: Material: SS303 Finish: Gold Plating per MIL-G-45204B Power Supply: |
|
Dynamic Range
Threshold Setting
Pulsed Signal
|
-30 to -15 dBm -26 to +10 dBm |
|
| Flatness | ±1.5 dB max. | |
| Propagation Delay | 2 nsec. typ., 5 nsec. max. | |
| Output | ECL compatible | |
| Pulse Stretching | 30 nsec. max. | |
| VSWR | 2.5:1 typ | |
| Threshold Uncertainty | ±0.75 dB max | |
| Threshold Setting | 0 to 4 volts | |
|
||

