Image Reject MixersMI3X31
Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | Conversion Loss (dB) | Image Suppression (dB) | Isolation (dB) | |||||
L-R | L-I | ||||||||
typ. | max. | typ. | min. | typ. | min. | typ. | min. | ||
2.0 – 6.0 | MI3631 | 7.0 | 9.0 | 18 | 11 | 30 | 25 | 25 | 20 |
6.0 – 12.0 | MI3731 | 7.0 | 9.0 | 22 | 16 | 38 | 30 | 35 | 30 |
12.0 – 20.0 | MI3831 | 8.0 | 10.0 | 20 | 14 | 38 | 28 | 40 | 33 |
6.0 – 18.0 | MI3931 | 8.0 | 10.0 | 18 | 11 | 32 | 25 | 37 | 30 |
| IF Frequency Option:
| |||||||||||||||||||||||
Model Number Designation:
|