Medium Power Amplifiers PA20XX
Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Frequency Range (GHz) | Model | Gain (dB) Min. | Gain (±dB) Flatness Max. | 1dB Gain Compression (dBm) Min. | Third Order Intercept (dBm) Typ. | DC Supply mA Typ. | Case Type |
| 0.5 – 1.0 | PA2002A | 21 | 0.4 | +31 | +40 | 650 | BMP, DMP |
| 0.5 – 1.0 | PA2003A | 30 | 0.6 | +31 | +40 | 700 | BMP, DMP |
| 1.0 – 1.5 | PA2012A | 20 | 0.5 | +31 | +40 | 650 | BMP, EMP |
| 1.0 – 1.5 | PA2013A | 30 | 0.6 | +31 | +40 | 700 | BMP, EMP |
| 1.5 – 2.0 | PA2022A | 18 | 0.6 | +31 | +40 | 650 | BMP, EMP |
| 1.5 – 2.0 | PA2023A | 28 | 0.7 | +31 | +40 | 700 | BMP, EMP |
| 2.0 – 2.5 | PA2032A | 16 | 0.8 | +31 | +40 | 680 | BMP, EMP |
| 2.0 – 2.5 | PA2033A | 26 | 0.9 | +31 | +40 | 700 | BMP, EMP |
| 2.5 – 3.0 | PA2042A | 15 | 1.1 | +31 | +40 | 680 | BMP, EMP |
| 2.5 – 3.0 | PA2043A | 25 | 1.2 | +31 | +40 | 700 | BMP, EMP |
| 3.0 – 4.5 | PA2052A | 14 | 1.5 | +30 | +39 | 550 | BMP, EMP |
| 3.0 – 4.5 | PA2053A | 25 | 1.8 | +30 | +39 | 600 | BMP, EMP |
| 4.5 – 7.0 | PA2062 | 13 | 1.6 | +27 | +36 | 340 | BMP, DMP |
| 4.5 – 7.0 | PA2063 | 24 | 1.9 | +27 | +36 | 380 | BMP, EMP |
| 7.0 – 9.0 | PA2072 | 12 | 1.7 | +27 | +36 | 450 | BMP, DMP |
| 7.0 – 9.0 | PA2073 | 23 | 2.1 | +27 | +36 | 500 | BMP, EMP |
| 9.0 – 11.0 | PA2083 | 40 | 2.2 | +27 | +36 | 550 | BMP, EMP |
| 8.5 – 9.5 | PA2084-9 | 48 | 2.0 | +27 | +37 | 1.3 | BMP, EMP |
| 5.5 – 10.5 | PA2074A | 40 | 2.0 | +32 | +40 | 2000 | CP |
