InStock Products

Mixers
Specifications
RF/LO Frequency (GHz)  Model IF Frequency (GHz) Conversion Loss (dB) Isolation (dB)
L-R L-I
typ. max. typ. min. typ. min.
4.0 – 18.0 M3001H DC – 4.0 5.5 8.5 30 25 25 15
4.0 – 18.0 M3001VH DC – 4.0 5.5 8.5 30 25 25 15
4.0 – 18.0 M3001L DC – 4.0 5.5 8.5 30 25 25 15
10.0 – 16.0 M3201VH DC – 3.0 5.5 7.0 33 28 28 22
10.0 – 16.0 M3201H DC – 3.0 5.5 7.0 33 28 28 22
10.0 – 16.0 M3201LL DC – 3.0 5.5 7.0 33 28 28 22
4.0 – 20.0 M3301L DC – 3.0 6.0 11.0 30 25 25 15
4.0 – 20.0 M3301L DC – 3.0 6.0 11.0 30 25 25 15
5.0 – 14.0 M3401LL DC – 4.0 6.0 9.0 30 26 30 16
6.0 – 18.0 M3005 DC – 5.0 5.5 10.0 30 20 25 18
6.0 – 18.0 M3005H DC – 5.0 5.5 10.0 30 20 25 18
10.0 – 16.0 M3205VH DC – 4.0 5.5 8.0 35 30 28 22
10.0 – 16.0 M3205H DC – 4.0 5.5 8.0 35 30 28 22
6.0 – 22.0 M3305 DC – 4.0 7.0 11.0 30 20 25 18
6.0 – 22.0 M3305H DC – 4.0 7.0 11.0 30 20 25 18
3.0 to 18.0 M3114L DC – 2.0 5.5 10.0 30 20 25 18
3.0 to 18.0 M3114VH DC – 2.0 5.5 10.0 30 20 25 18
2.0 to 8.0 M3314L DC – 1.2 6.0 8.0 30 22 26 18
7.5 – 42.5 M3608A DC – 6.0 10.0 16.0 35 30 30 20
18.0 – 46.0 M3908A DC – 18.0 8.0 13.0 35 26 37 28
2.0 – 20.0 M3002L 0.4 – 8.0 6.5 12 25 16 22 15
2.0 – 18.0 M3102L 0.4 – 8.0 6.5 9.0 25 16 25 15
2.0 – 20.0 M3202L 0.1 – 4.0 7.0 11 25 18 25 16
IQ Mixer
Specifications
RF/LO Frequency (GHz)  Model  IF Frequency (MHz) Conversion Loss (dB) Image Suppression (dB) Isolation(dB)
L-R L-I
typ. max. typ. min. typ. min. typ. min.
1.7 – 2.3 MQ3031 DC – 300 7.0 8.5 22 16 35 30 25 20
1.7 – 2.3 MQ3031L DC – 300 7.0 8.5 22 16 35 30 25 20
3.6 – 4.2 MQ3131L DC – 500 7.0 8.5 25 18 35 30 25 20
Image Reject Mixer
Specifications
RF/LO Frequency (GHz)  Model  Conversion Loss (dB) Image Suppression (dB) Isolation (dB)
L-R L-I
typ. max. typ. min. typ. min. typ. min.
2.0 – 6.0 MI3631 7.0 9.0 18 11 30 25 25 20
2.0 – 6.0 MI3631-6L 7.0 9.0 18 11 30 25 25 20
6.0 – 18.0 MI3931 8.0 10.0 18 11 32 25 37 30
6.0 – 18.0 MI3931-7H 8.0 10.0 18 11 32 25 37 30
Amplifiers
Series Frequency Range (GHz) Gain (dB) Output Power  (dBm)
Wide-Band Amplifiers
WA2054 0.5 – 4.0 45 15
WA2062 2.0 – 8.0 16 15
WA2064 2.0 – 8.0 45 15
Wide-Band Low-Noise Amplifiers
WLA611B 1.0 – 20.0 14 13
WLA612B 1.0 – 20.0 25 13
WLA613B 1.0 – 20.0 38 13
WLA622A 14.0 – 27.0 30 12
WLPA652B 1.0 – 18.0 40 22
WLA651B 1.0 – 18.0 25 22
WLA662P 18.0 – 40.0 26 20
WLA663 18.0 – 40.0 36 10
WLA673 0.1 – 20.0 36 15
WLA2052-2A 2.7 – 3.1 28 15
WLA2063-3A 2.1 – 3.1
Wide-Band Power Amplifiers
WPA212 0.3 – 8.0 18 22
WPA214 0.3 – 8.0 40 22
WPA223 0.3 – 6.0 29 24
WPA403A 0.7 6.0 30 31
WPA2051 0.5 – 4.0 10 23
WA2061A 2.0 – 8.0 10 21
WA2062A —-
WA2063-14 2.0 – 12.0 43 20
Scroll to Top