Double Balance Microwave Mixers M3305
Features: | • | Covering a frequency range of 4.0 – 22.0 GHz | • | High Isolation |
• | Very Wide IF Band DC to 4.0 GHz | • | Very small foot print |
Specifications | Rev. | |||||||
---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
L-R | L-I | |||||||
typ. | max. | typ. | min. | typ. | min. | |||
6.0 – 22.0 | M3305 | DC – 4.0 | 7.0 | 11.0 | 30 | 20 | 25 | 18 |
|
Model Number Designation:
|