Double Balance Microwave Mixers

M3X05
Specifications
RF/LO Frequency (GHz) ModelIF Frequency (GHz)Conversion Loss (dB)Isolation (dB)
L-RL-I
typ.max.typ.min.typ.min.
6.0 – 18.0M3005DC – 5.05.510.030202518
6.21 – 7.21/2.62 – 7.21M3105-1210 +/- 50MHz5.0830 28 
8.0 – 12.0/15 – 19M3105-37.0 GHz5.08    
7.0 – 12.0M3105DC – 4.05.0830252822
10.0 – 16.0M3205DC – 4.05.58.035302822
6.0 – 22.0M3305DC – 4.07.011.030202518
LO Power Option:
SuffixLO Level (dBm)  Input P1 dB* (dBm)
L+7 to +11+4.0
H+11 to +14+8.0
VH+19 to +23+16.0
* Third order intercept point is 10 dB higher than P1dB.

Model Number Designation:

M3001L 
Mixer TypeLO Power Level 

Products

Scroll to Top