Double Balance Microwave MixersM3X05
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
L-R | L-I | |||||||
typ. | max. | typ. | min. | typ. | min. | |||
6.0 – 18.0 | M3005 | DC – 5.0 | 5.5 | 10.0 | 30 | 20 | 25 | 18 |
6.21 – 7.21/2.62 – 7.21 | M3105-1 | 210 +/- 50MHz | 5.0 | 8 | 30 | 28 | ||
8.0 – 12.0/15 – 19 | M3105-3 | 7.0 GHz | 5.0 | 8 | ||||
7.0 – 12.0 | M3105 | DC – 4.0 | 5.0 | 8 | 30 | 25 | 28 | 22 |
10.0 – 16.0 | M3205 | DC – 4.0 | 5.5 | 8.0 | 35 | 30 | 28 | 22 |
6.0 – 22.0 | M3305 | DC – 4.0 | 7.0 | 11.0 | 30 | 20 | 25 | 18 |
LO Power Option: | ||
---|---|---|
Suffix | LO Level (dBm) | Input P1 dB* (dBm) |
L | +7 to +11 | +4.0 |
H | +11 to +14 | +8.0 |
VH | +19 to +23 | +16.0 |
* Third order intercept point is 10 dB higher than P1dB. |
Model Number Designation:
|