Threshold Detectors

Threshold Detectors
ModelFrequency Range (GHz)Dynamic Range (dBm)Prop. Delay (nsec.)Power Supply (V)Size (cu.in)
TH0518-C0.5 – 18-30 – +1015±12 – ±150.125
TH0518-S-C0.5 – 18-30 – +101000±12 – ±150.125
THA0518-C0.5 – 18-40 – +1015±12 – ±150.185
THF0518-C0.5 – 18-19 – +103±12 – ±150.125
THAF0518-C0.5 – 18-40 – +103±12 – ±150.185
DA0518-C0.5 – 18-33 – 010±12 – ±150.125
DA1840-C18 – 40-30 – 010±12 – ±150.125
DAA0518-C0.5 – 18-42 – -510±12 – ±150.185
THA1840-C18 – 40-31 – +1015±12 – ±150.185
THAF1840-C18 – 40-26 – +103±12 – ±150.185
THAHS0518-C0.5 – 18-65 – +1025±12 – ±150.185
THAS0540-C0.5 – 40-40 – +1012+50.185
THAS0540-2-C0.25 – 0.75-40 – +1015+50.185

Products

Scroll to Top