Triple Balance Microwave Mixers M3X02
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
L-R | L-I | |||||||
typ. | max. | typ. | min. | typ. | min. | |||
2.0 – 20.0 | M3002 | 0.4 – 8.0 | 6.5 | 12 | 25 | 16 | 22 | 15 |
2.0 – 18.0 | M3102 | 0.4 – 8.0 | 6.5 | 9.0 | 25 | 16 | 25 | 15 |
2.0 – 20.0 | M3202 | 0.1 – 4.0 | 7.0 | 11 | 25 | 18 | 25 | 16 |
| Model Number Designation:
|