SPECIFICATIONS |
|
| Frequency Range | 8.0 to 12.0 GHz |
| Dynamic Range | -35 to +10 dBm |
| Flatness | ± 0.5 dB max |
| VSWR @ -20 dBm or lower
@ above -20 dBm |
2.2:1 max
2.8:1 max |
| Rise Time | 15 nsec typ, 20 nsec max |
| Recovery Time at 0 dBm | 500 nsec typ |
| Log Accuracy From -35 to +10 dBm | ± 0.6 dB typ, ± 0.8 dB max |
| Output Voltage @ Input of -35 dBm | 200 ± 50 mV |
| Log Slope | 40 ± 3 mV/dB |
| Power Supply ( excluding external load) | ± 12 volts at 60 mA max |
| Operating Case Temperature Range | -20°C to +70°C |
| Output Load Impedance | 125 Ohms |
| TSS | -40 dBm |
| Signal Capability | 40 nsec to CW |
