Tunnel Diode DetectorsTD500X
Features: | • | Excellent Frequency Response |
• | Excellent Temperature Stability | |
• | Extremely Fast Response Time (200 MHZ Video Bandwidth) | |
• | No Bias Required. |
Applications: | • | Fast Radar Detection |
• | Accurate Power Measurement over Wide Temperature Range |
Specifications | ||||||
Model | Frequency Range (GHz) | VSWR max. | Flatness (±dB) | K Factor mV/mW | TSS (dBm) | Output Capacitance (PF) |
TD5001 | 0.1 – 0.5 | 2.0:1 | 0.7 | 800 | -50 | 100 |
TD5002 | 0.5 – 2.0 | 2.0:1 | 0.6 | 800 | -50 | 40 |
TD5003 | 2.0 – 18.0 | 3.5:1 | 1.2 | 550 | -47 | 20 |
TD5004 | 1.0 – 18.0 | 3.5:1 | 1.5 | 500 | -47 | 20 |
TD5005 | 1.0 – 2.0 | 2.0:1 | 0.6 | 800 | -50 | 20 |
TD5006 | 2.0 – 4.0 | 2.5:1 | 0.7 | 800 | -50 | 20 |
TD5007 | 4.0 – 8.0 | 2.5:1 | 0.75 | 800 | -49 | 20 |
TD5008 | 8.0 – 12.0 | 2.5:1 | 0.9 | 700 | -48 | 20 |
TD5009 | 8.0 – 18.0 | 3.0:1 | 1.2 | 550 | -47 | 20 |
TD5010A | 27.0 – 31.0 | 2.0:1 | 0.5 | Note: 3mV min, 6mV max into 150 Ω load @ -7dbm input power | ||
TD5010M | 47.5 – 48.5 | 2.0:1 | 0.2 | Note: -2.5mV min, -5mV max into 150 Ω load @ -7dbm input power | ||
TD5010Z | 18.0 – 26.5 | 1.8:1 | 0.5 | Note: 3mV min, 6mV max into 150 Ω load @ -7dbm input power | ||
TD5014 | 0.5 – 18.0 | 3.5:1 | 1.7 | 500 | -46 | 20 |
TD5015 | 18.0 – 26.0 | 2 | 1 | 250 | -43 | 20 |
TD5016 | 26.0 – 40.0 | 2.5 | 1.2 | 150 | -41 | 20 |
TD5017 | 6.0 – 40.0 | 2.5 | 2 | 150 | -41 | 20 |
• The specifications above are based on a -20 dBm input.
• Maximum input level is +15 dBm wihtout damage.
Ordering information:
• Negative output polarity is standard; add “P” to the end of the model number for positive output.
• Standard input/output connector is SMA-F.
• TD5016 and TD5017 have K-F (or K-M) input connector, and max. input level +18dBm.
• Add “A” to the model for input SMA-M, output SMA-F.
• Add “B” to the model for input SMA-F, output SMA-M.
Operating temperature: -40 – +95°C