Multipliers-Doubler MD3650A
Features: | • | Very Wide Frequency Range |
• | Excellent Isolation | |
• | Low Conversion Loss |
Applications: | • | Phase Locked Sources |
• | Transmitters |
Standard Connectors:
• SMA-F connector at any port below 26 GHz
• K-F connector at any port 26 GHz and above
Specifications | |||||
---|---|---|---|---|---|
Model | Input | Output | Isolation Fundamental dB (min.) | ||
Freq. (GHz) | Level (dBm) | Freq. (GHz) | Level dBm (min.) | ||
MD3650A | 7 – 12 | 11 – 16 | 14 – 24 | +5 – 0 | 30 |
- 3rd Harmonic for all models is < -45 dBc.