Multipliers-Doubler MD3551B
| Features: | • | Very Wide Frequency Range |
| • | Excellent Isolation | |
| • | Low Conversion Loss |
| Applications: | • | Phase Locked Sources |
| • | Transmitters |
Standard Connectors:
• SMA-F connector at any port below 26 GHz
• K-F connector at any port 26 GHz and above
| Specifications | |||||
|---|---|---|---|---|---|
| Model | Input | Output | Isolation Fundamental dB (min.) | ||
| Freq. (GHz) | Level (dBm) | Freq. (GHz) | Level dBm (min.) | ||
| MD3551B | 3 – 8 | 16 – 19 | 6 – 16 | +8 – +3 | 28 |
- 3rd Harmonic for all models is < -45 dBc.

