Frequency ConvertersMA302X
Features: | • | Wide RF Bandwidth | • | External Gain Control (optional) |
• | Wide IF Bandwidth | • | Temperature Compensated | |
• | Low Noise |
Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | IF Frequency (GHz) | Model | Conversion Gain (dB) | P1dB (dBm) | Noise Figure (dB) | Isolation (dB) | |||
typ. | max. | LO/IF | RF/LO | RF/IF | |||||
Down Converters | |||||||||
1.7 – 9.0 | 0.05 – 1.0 | MA3021 | 28 | +17 | 7.5 | 9.0 | 30 | 20 | 30 |
4.0 – 16.0 | 0.05 – 1.0 | MA3022 | 28 | +17 | 7.5 | 9.0 | 40 | 20 | 40 |
2.0 – 18.0 | 0.05 – 1.0 | MA3023 | 26 | +17 | 9.0 | 10.5 | 40 | 20 | 40 |
Up Converters | |||||||||
1.7 – 9.0 | 0.05 – 1.0 | MA3024 | 28 | +2 | 3.0 | 4.0 | 30 | 20 | 30 |
4.0 – 16.0 | 0.05 – 1.0 | MA3025A | 28 | +2 | 3.0 | 4.0 | 40 | 20 | 40 |
2.0 – 18.0 | 0.05 – 1.0 | MA3026 | 26 | +3 | 3.0 | 4.0 | 40 | 20 | 40 |
LO Power Option:
*VH only available on models MA3023 and MA3026
|
Model Number Designation:
|
IF gain variation: ±1.0dB
RF/LO gain variation: ±1.0dB
Options available for other specs.
RF/LO gain variation: ±1.0dB
Options available for other specs.