Specifications |
||
| Model | MULR518-1 | |
| Input | Frequency | 100±0.01 MHz |
| Level | 0±2 dBm | |
| Output | Frequency | 0.5 to 18 GHz |
| Power | -45 dBm min | |
| Spectral Purity | -45 dBc @ 2KHz offset @ 18GHz |
|
| Switch Control | ||
| TTL1 (>2V) | Disabled | |
| TTL0 (<.8V) | Enabled | |
| No Connection | Disabled | |
| Spurs @ Disabled | <90 dBm | |
| DC Supply +12±0.6V | @ 250 mA max | |
Copyright © 2025 Advanced Microwave, Inc. All Rights Reserved.
Get a free quote for your electronic components. Fill out the form with your specs and contact info, and our experts will provide customized solutions. We’re dedicated to quality and service. Contact us now!