Specifications |
|
| Model | MUL036 |
| Fundamental Frequency | 2.000 GHz |
| Reference Oscillator | 10.00 MHz, external |
| Output Power | -40 dBm min @ 2GHz, 4GHz, 8GHz, 10GHz, 20GHz, 28GHz, 36GHz |
| Amplitude Stability | ±1.0dB from +16 to +26°C |
| Phase Noise | 90 dBc @ 100 KHz 72 dBc @ 10 KHz |
| DC Supply | +15 ±0.6V @ 300mA max |
| Cubic size (cu. in) | 2.12 |
Copyright © 2025 Advanced Microwave, Inc. All Rights Reserved.
Get a free quote for your electronic components. Fill out the form with your specs and contact info, and our experts will provide customized solutions. We’re dedicated to quality and service. Contact us now!