Double Balance Microwave MixersM3X01
Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
RF/LO Frequency (GHz) | Model | IF Frequency (GHz) | Conversion Loss (dB) | Isolation (dB) | ||||
L-R | L-I | |||||||
typ. | max. | typ. | min. | typ. | min. | |||
4.0 – 18.0 | M3001 | DC – 4.0 | 5.5 | 8.5 | 30 | 25 | 25 | 15 |
6.0 – 10.0 | M3101 | DC – 3.0 | 5.0 | 6.5 | 32 | 28 | 28 | 18 |
10.0 – 16.0 | M3201 | DC – 3.0 | 5.5 | 7.0 | 33 | 28 | 28 | 22 |
4.0 – 20.0 | M3301 | DC – 3.0 | 6.0 | 11.0 | 30 | 25 | 25 | 15 |
5.0 – 14.0 | M3401 | DC – 4.0 | 6.0 | 9.0 | 30 | 26 | 30 | 16 |
| Model Number Designation:
|