Amplifier Series with Mini PackageAMXXXX
Specifications | |||||||
Frequency Range (Ghz) | Model | Gain dB (min) | Flatness +/- dB (max) | Noise Figure Range | VSWR (max) | Output Power dBm (min) | DC Supply MA (max) |
0.4 – 8.0 | AM213 | 30 | 2.0 | 3/2 | 2.5:1 | +22 | 120 |
0.4 – 6.0 | AM213P | 27 | 2.0 | 3/2 | 2.5:1 | +29 | 350 |
0.7 – 6.0 | AM213PP | 25 | 2.5 | 3/2 | 2.5:1 | +32 | 650 |
2.0 – 20.0 | AM412A | 24 | 1.0 | 4/2.5 | 2.0:1 | +20 | 200 |
0.1 – 20.0 | AM413A | 36 | 1.5 | 4/2.5 | 2.0:1 | +20 | 280 |
0.1 – 20.0 | AM262P | 24 | 1.6 | 4.5/3 | 2.2:1 | +27 | 500 |
0.1 – 20.0 | AM263P | 35 | 2.0 | 4.5/3 | 2.2:1 | +27 | 600 |
0.1 – 40.0 | AM283 | 25 | 2.0 | 6.0/4 | 2.5:1 | +10 | 120 |
0.1 – 40.0 | AM283P | 30 | 2.0 | 6.0/4 | 2.5:1 | +20 | 300 |
18 – 40 | AM663 | 27 | 2.0 | 6.0/4 | 2.5:1 | +10 | 120 |
18 – 40 | AM663P | 30 | 2.0 | 6.0/4 | 2.5:1 | +20 | 300 |
18 – 50 | AM673 | 23 | 2.3 | 7.0/4 | 2.5:1 | +8 | 120 |
18 – 50 | AM673P | 30 | 2.7 | 7.0/4 | 2.5:1 | +13 | 240 |
• Operating Case Temperature: -40 to 70 Deg. C | • All Spurious Responses: -80 dBc |
• Caution: All amplifiers require additional heat sink | • 1P3: 8 dB above P1 dB |
• Pl dB: 1 to 3 dB below P-Sat | • DC Supply: +12V +/- 0.6V (Optional +15V +/-0.7V) |
• All amplifiers offer internal regulator and DC reverse protection | |
• I/O Connectors SMA-F up to 26 Ghz, They are K-F above 26 Ghz, other options available | |
• Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (Contact Us). |