Specification |
|
| MODEL | M3608A |
| Frequency | RF/LO 7.5 TO 42.5 GHz
LO DC -6 GHz |
| Conversion Loss | 10 dB typ. 16 dB max |
| Isolation L/R
L/I |
35 dB typ. 30dB min
30 dB typ. 20 dB min |
| LO Drive Level | +14 to +18 dBm |
| Input P1 dB | +10 dBm min |
| Noise Figure | Conv. Loss + 0.5dB |
| Max input Pwr RF/IF | + 20 dBm |
| LO | + 24 dBm |
| Operating Temp | -40 to + 95°C |
| Storage Temp | -40 to 125°C |




