| Specifications | |||
|---|---|---|---|
| Frequency Range | 0.2 – 1.2 GHz | ||
| Dynamic Range | -60 – 0 dBm | ||
| Extended Range | -65 – +5 dBm | ||
| TSS | -70 dBm typical | ||
| Input VSWR | 1.8:1 max. into 50 ohms | ||
| RF Output (limited) | 0 dBm | ||
| Video Output | Output Load | 100 ohm | |
| DC Offset | 100±25 mV (-100 to +200 mV optional) |
||
| Slope | 50±3 mV/dB (25 to 100 mV optional) | ||
| Linearity | ±1.0 dB max. | ||
| Linearity over Temperature | ±2.0 dB max. | ||
| Rise/Fall Time | 10 nsec. typical, 20 nsec. max. | ||
| Recovery Time | 60 nsec. typical | ||
| Propagation delay | 12 nsec. max. | ||
| Operating Case Temperature Range | -40 – +85°C | ||
| DC Supply | ±9V – ±12V @ 200 mA for positive, 80 mA for negative | ||
