Microwave Tuner/ReceiverCCNWS0218AR
| Features: | Applications: |
| • Power monitoring capability with fast response. | • Field test and calibration |
| • User Friendly Network Controls | • EW Communication & Simulation |
| • Scanner covering wide frequency range | • IF out with other baseband expansion |
| • Can be used with any Operating System |
| Specifications | 2U Rack Mount | |||||
|---|---|---|---|---|---|---|
| Frequency | RF | 2 to 18 GHz | Networking Controls: This part comes with hardware and software to be able to use it with any operating system using USB 3.0 connection. Freq. Increment: 10 KHz CLICK HEREREF: 300264-11 |
|||
| IF | 1.5 ± 0.25 GHz | |||||
| Bandwidth | 500 MHz | |||||
| Passband Ripple | ± 0.2 dB / 10MHz | |||||
| IF Band Flatness | ± 2.0 dB max | |||||
| Gain | 40 dB min | |||||
| LO Leakage | -60 dBm max | |||||
| Spurious Responses | 60 dBc min (in band) | |||||
| Output P1 dB | +20 dBm min | Dynamic Range ( VID out)
|
||||
| IP3 | +28 dBm typ | |||||
| Noise Figure | 5 dB max | |||||
| Power Supply | 100 to 240 VAC, 50/60 Hz | |||||
| Phase Noise | @1KHz | 65 dBc/Hz | ||||
| @10KHz | 70 dBc/Hz | |||||
| Stability | .05 PPM | |||||
| Lock Indicator | LED Off, Locked | Operating Room Temperature -20 to 50°C Storage Room Temperature -40 to +85°c |
||||
| LED On, Unlocked | ||||||
| Front panel provides signal strength LEDs, 5 dB/step and high speed output detecting any incoming signal of -65 to +5 dBm and pulse processing down to 50nsec, pulse width and front panel switch control CW to Pseudo AC couple. | ||||||
